Sports Pedagogy: Readiness of Cadets to Apply Physical Action in Different Conditions of Service Activity
| dc.contributor.author | Medvid, Mykhailo Mykhailovich | |
| dc.contributor.author | Khatsaiuk, Oleksandr | |
| dc.contributor.author | Sydorchenko, Kateryna | |
| dc.contributor.author | Vorok, Semen | |
| dc.contributor.author | Kernas, Andrey | |
| dc.contributor.author | Borovyk, Mykola | |
| dc.contributor.author | Медвідь, Михайло Михайлович | |
| dc.contributor.author | Хацаюк, Олександр | |
| dc.date.accessioned | 2024-11-14T06:16:37Z | |
| dc.date.available | 2024-11-14T06:16:37Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Abstract: This study aims to investigate the development of applied skills in physical force utilization among prospective female officers of the Ministry of Internal Affairs of Ukraine, considering their physiological characteristics. The research has validated the hypothesis that enhancing the preparation of cadets from higher education institutions of the Ministry of Internal Affairs of Ukraine in applying physical force measures under various service conditions can be achieved through specific organizational and pedagogical conditions. They are as follows: tailoring technical and tactical methods of physical force application to cadets’ unique physiological traits; incorporating specialized exercises and techniques in service-oriented hand-to-hand combat into cadet training to enhance task performance efficiency across diverse service contexts; intensifying technical and tactical training focused on physical force application. This training emphasized improvements in offensive and defensive actions, technical proficiency, transition efficiency between defence and offence, increased striking power and speed, development of explosive force and customization of force application approaches based on individual cadet profiles. The study involved 110 cadets from two higher education institutions within the Ministry of Internal Affairs of Ukraine. Data collection utilized a hardware-software system for measuring striking forces during martial arts techniques and a video computer system (“Katsumoto”) for rapid biomechanical movement analysis. Analysis of empirical data demonstrated positive advancements in female cadets’ readiness to apply physical force measures across different service conditions within the experimental group (EG). Specifically, the proportion of EG cadets with low readiness levels decreased significantly (by 32-33%), while those with high readiness levels increased (by 14- 16%). Conversely, the control group (CG) did not exhibit significant changes. The validity of these findings was confirmed through χ2 criterion testing. | |
| dc.identifier.citation | Sports Pedagogy: Readiness of Cadets to Apply Physical Action in Different Conditions of Service Activity / Mykhailo Medvid, Oleksandr Khatsaiuk, Kateryna Sydorchenko, Semen Vorok, Andrey Kernas, Mykola Borovyk // Revista Romaneasca Pentru Educatie Multidimensionala. – 2024. – № 16 (2). – РP. 336-355. – DOI: https://doi.org/10.18662/rrem/16.2/860 | |
| dc.identifier.issn | 2066-7329 | |
| dc.identifier.uri | https://elar-kingu.kyiv.ua/handle/123456789/182 | |
| dc.language.iso | en | |
| dc.publisher | Scientific Publishing House LUMEN | |
| dc.relation | Revista Romaneasca Pentru Educatie Multidimensionala | |
| dc.relation.ispartofseries | № 16 (2) | |
| dc.subject | physical force | |
| dc.subject | female physiological features | |
| dc.subject | scientific tools | |
| dc.subject | female law enforcement officers | |
| dc.subject | pecial physical training | |
| dc.subject | Web of Science | |
| dc.subject | стаття | |
| dc.subject.udcukr | 796 : 37.013 | |
| dc.title | Sports Pedagogy: Readiness of Cadets to Apply Physical Action in Different Conditions of Service Activity | |
| dc.type | Article | |
| local.department | Заступник начальника інституту з навчально-методичної роботи |
Файли
Контейнер файлів
1 - 2 з 2
Вантажиться...
- Назва:
- Sports Pedagogy Readiness of Cadets to Apply Physical Action in Different Conditions of Service Activity.pdf
- Розмір:
- 460,89 KB
- Формат:
- Adobe Portable Document Format
Вантажиться...
- Назва:
- https://lumenpublishing.com/journals/index.php/rrem/article/view/6902.pdf
- Розмір:
- 44,73 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
