Стійкість критичної інфраструктури як чинник економічної безпеки держави: ризики, регулювання та кадрові механізми забезпечення
| dc.contributor.author | Медвідь, Михайло Михайлович | |
| dc.contributor.author | Медвідь, Юлія Іванівна | |
| dc.contributor.author | Сокол, Л.М. | |
| dc.contributor.author | Суслов, Роман Володимирович | |
| dc.contributor.author | Medvid, Mykhailo Mykhailovich | |
| dc.contributor.author | Medvid, Yuliia | |
| dc.contributor.author | Sokol, L. | |
| dc.contributor.author | Suslov, Roman | |
| dc.date.accessioned | 2026-09-10T06:44:05Z | |
| dc.date.issued | 2026-03-20 | |
| dc.description | The resilience of critical infrastructure is increasingly recognized as a key determinant of the economic security of the state, especially under conditions of growing geopolitical instability, technological risks, and hybrid threats. Modern economies depend on the stable functioning of infrastructure sectors such as energy, transport, financial systems, logistics, and information and communication networks. Disruptions in these systems can cause cascading effects that lead to production interruptions, supply chain failures, financial instability, and reduced investment attractiveness. Therefore, the resilience of critical infrastructure should be considered a systemic component of national economic security rather than only a sectoral or technical issue.The purpose of this study is to substantiate the role of critical infrastructure resilience as a system-forming factor of economic security and to develop an integrated approach to its assessment based on risk-oriented regulation, indicator analysis, and personnel capacity mechanisms. The research is based on the synthesis of economic security theory, risk management principles, and approaches to infrastructure resilience within the framework of state regulation.The study proposes an analytical model for assessing the resilience of critical infrastructure through a system of indicators reflecting major groups of risks, including physical, technological, cyber, organizational, military, and hybrid threats. The methodology involves the normalization of indicators, their weighting according to relative significance, and the calculation of an integrated infrastructure risk index. In addition, the model incorporates a personnel capacity coefficient reflecting the availability of trained specialists capable of applying protection technologies and response mechanisms, including electronic warfare and technical protection tools.The results demonstrate that the growth of qualified personnel capable of protecting infrastructure facilities significantly reduces the integrated infrastructure risk index and increases the macroeconomic resilience of the state. The relationship between infrastructure disruptions and economic stability is described through a macroeconomic resilience index reflecting the sensitivity of economic processes to infrastructure failures.The study concludes that integrating infrastructure resilience indicators into the system of economic security assessment enhances the analytical capacity of strategic planning and state regulation. Personnel training and the development of professional competencies in the protection of critical infrastructure should therefore be considered an important investment factor in strengthening national economic security and ensuring the sustainable functioning of economic systems. | |
| dc.description.abstract | У статті обґрунтовано роль стійкості критичної інфраструктури як системоутворюючого чинника економічної безпеки держави в умовах зростання багатовекторних ризиків та інфраструктурної вразливості. Доведено, що порушення функціонування енергетичних, транспортних, інформаційно-комунікаційних, фінансових і логістичних систем формує каскадні негативні ефекти для макроекономічної стабільності, виробничої безперервності та інвестиційної привабливості. Узагальнено наукові підходи до трактування стійкості критичної інфраструктури та систематизовано основні групи ризиків –фізичні, техногенні, кібернетичні, організаційні, воєнні та гібридні –з визначенням каналів їх впливу на економічні показники. Розроблено модель інтеграції індикаторів стійкості критичної інфраструктури до системи показників економічної безпеки держави. Обґрунтовано включення коефіцієнта кадрової спроможності та результативності підготовки персоналу як коригуючого чинника зниження інфраструктурних ризиків. Запропоновано концептуальну модель забезпечення інфраструктурної стійкості, що поєднує ризик-орієнтоване регулювання, аналітичний індикаторний інструментарій та кадрові механізми. Практичне значення результатів полягає у можливості використання запропонованих підходів у системі державного регулювання економічної безпеки та плануванні розвитку кадрових спроможностей сектору безпеки і оборони. | |
| dc.identifier.citation | Стійкість критичної інфраструктури як чинник економічної безпеки держави: ризики, регулювання та кадрові механізми забезпечення / М. М. Медвідь, Ю. І. Медвідь, Л. М. Сокол, Р. В. Суслов // Ефективна економіка. – 2026. – № 3. | |
| dc.identifier.doi | https://doi.org/10.32702/2307-2105.2026.3.43 | |
| dc.identifier.issn | 2307-2105 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4506-8020 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9520-787X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0189-6334 | |
| dc.identifier.orcid | https://orcid.org/0009-0006-6437-197X | |
| dc.identifier.uri | https://elar-kingu.kyiv.ua/handle/123456789/2257 | |
| dc.language.iso | uk | |
| dc.publisher | Наукова установа «Науково-дослідний центр сталого розвитку», Дніпровський державний аграрно-економічний університет | |
| dc.relation.ispartof | Ефективна економіка. 2026. № 3. | |
| dc.subject | Стаття | |
| dc.subject | критична інфраструктура | |
| dc.subject | економічна безпека держави | |
| dc.subject | інфраструктурна стійкість | |
| dc.subject | ризики | |
| dc.subject | державне регулювання | |
| dc.subject | індикатори | |
| dc.subject | кадрові механізми | |
| dc.subject | спроможність | |
| dc.subject | critical infrastructure | |
| dc.subject | economic security | |
| dc.subject | resilience | |
| dc.subject | risks | |
| dc.subject | public regulation | |
| dc.subject | indicators | |
| dc.subject | personnel mechanisms | |
| dc.subject | capacity | |
| dc.subject.udc | 338.2:351.86:004.056 | |
| dc.title | Стійкість критичної інфраструктури як чинник економічної безпеки держави: ризики, регулювання та кадрові механізми забезпечення | |
| dc.title.alternative | Resilience of critical infrastructure as a factor ofstate economic security: risks, regulation, andpersonnel support mechanisms | |
| dc.type | Article | |
| local.department | Заступник начальника інституту з навчально-методичної роботи | |
| local.department | Відділ організації наукової діяльності та інновацій | |
| local.department | Кафедра тактики |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Resilience of critical infrastructure as a factor ofstate economic security risks, regulation, andpersonnel support mechanisms.pdf
- Розмір:
- 588,81 KB
- Формат:
- Adobe Portable Document Format
