Identifying the regularities of power change at the vehicle’s wheels when one or several engine cylinders are disabled
| dc.contributor.author | Molodan, Andrii | |
| dc.contributor.author | Podrigalo, Mykhail | |
| dc.contributor.author | Horielyshev, Stanislav | |
| dc.contributor.author | Abramov, Dmytrii | |
| dc.contributor.author | Dubinin, Yevhen | |
| dc.contributor.author | Polianskyi, Oleksandr | |
| dc.contributor.author | Boikov, Igor | |
| dc.contributor.author | Medvid, Mykhailo Mykhailovich | |
| dc.contributor.author | Volkov, Pavlo | |
| dc.contributor.author | Poltavskyi, Mykola | |
| dc.date.accessioned | 2026-09-11T06:32:22Z | |
| dc.date.issued | 2025-07-31 | |
| dc.description.abstract | The object of this study is the power system of internal combustion engines in wheeled vehicles operating under conditions of partial cylinder deactivation. The study addresses the problem of decreased wheel power due to mechanical (pumping) losses in non-firing cylinders, which limits the efficiency of cylinder deactivation strategies aimed at improving fuel economy. A new method has been developed to determine the work and power output of the engine during acceleration with one or more cylinders deactivated. This method enables direct and accurate assessment of vehicle performance under real-world operating conditions. Experimental tests were conducted on two vehicle types: a Daewoo Lanos 1.5i passenger car and a KrAZ-255B heavy-duty truck. In both cases, cylinder deactivation was implemented by cutting off fuel supply, and on the KrAZ-255B, additional drainage of residual fuel from high-pressure lines was used to eliminate injector resistance. The results revealed a notable reduction in wheel power when cylinders were disabled; however, eliminating mechanical losses in the deactivated cylinders significantly reduced this power drop. In the Daewoo Lanos 1.5i, the power loss decreased by factors of 1.44 and 2.98 when one or two cylinders were deactivated. For the KrAZ-255B, reductions of 1.1 and 3.09 were recorded. These results are explained by the mechanical drag caused by the pumping action of non-firing cylinders. When this resistance is removed, power transmission becomes more efficient. The distinctive feature of this study is the quantification of mechanical losses and their effect on vehicle performance under real conditions. The method can be practically applied to optimize powertrain efficiency, especially in heavy vehicles and systems operating under varying load conditions. | |
| dc.identifier.citation | Identifying the regularities of power change at the vehicle's wheels when one or several engine cylinders are disabled / A. Molodan, M. Podrigalo, S. Horielyshev, D. Abramov, Y. Dubinin, O. Polianskyi, I. Boikov, M. Medvid, P. Volkov, M. Poltavskyi // EUREKA: Physics and Engineering. – 2025. – № 4. – С. 26–46. – Бібліогр.: 22 назви. | |
| dc.identifier.doi | https://doi.org/10.21303/2461-4262.2025.003882 | |
| dc.identifier.issn | https://portal.issn.org/resource/ISSN/2461-4254 | |
| dc.identifier.issn | https://portal.issn.org/resource/ISSN/2461-4262 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0017-740X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1624-5219 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1689-0901 | |
| dc.identifier.orcid | http://orcid.org/0000-0003-1846-1991 | |
| dc.identifier.orcid | http://orcid.org/0000-0002-6176-7358 | |
| dc.identifier.orcid | http://orcid.org/0000-0003-0407-6435 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-1998-1369 | |
| dc.identifier.orcid | http://orcid.org/0000-0002-4506-8020 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-1238-9730 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3985-1585 | |
| dc.identifier.scopus | https://www.scopus.com/pages/publications/105012963556?origin=resultslist | |
| dc.identifier.uri | https://elar-kingu.kyiv.ua/handle/123456789/2260 | |
| dc.language.iso | en | |
| dc.publisher | Scientific Route OÜ® (Estonia) | |
| dc.relation.ispartof | EUREKA: Physics and Engineering. 2025. № 4. Section Engineering | |
| dc.subject | Стаття | |
| dc.subject | engine cylinder deactivation | |
| dc.subject | energy efficiency | |
| dc.subject | mechanical losses | |
| dc.subject | dynamics | |
| dc.subject | fuel economy | |
| dc.title | Identifying the regularities of power change at the vehicle’s wheels when one or several engine cylinders are disabled | |
| dc.type | Article | |
| local.department | Заступник начальника інституту з навчально-методичної роботи |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Identifying the regularities of power change at the vehicle’s wheels when one or several engine cylinders are disabled.pdf
- Розмір:
- 2,67 MB
- Формат:
- Adobe Portable Document Format
