Підвищення рівня сформованості інтегральної компетентності курсантів та слухачів Київського інституту Національної гвардії України з використанням симуляційних технологій
| dc.contributor.author | Медвідь, Михайло Михайлович | |
| dc.contributor.author | Medvid, Mykhailo | |
| dc.contributor.author | Красовський, Павло | |
| dc.contributor.author | Krasovskyi, Pavlo | |
| dc.contributor.author | Ктіторов, Максим | |
| dc.contributor.author | Ktitorov, Maxym | |
| dc.contributor.author | Совінський, Сергій | |
| dc.contributor.author | Sovinskyi, Serhii | |
| dc.contributor.author | Круглов, Сергій | |
| dc.contributor.author | Kruglov, Serhii | |
| dc.contributor.author | Зінченко, Сергій | |
| dc.contributor.author | Zinchenko, Serhii | |
| dc.date.accessioned | 2025-10-06T07:09:46Z | |
| dc.date.available | 2025-10-06T07:09:46Z | |
| dc.date.issued | 2025-09-26 | |
| dc.description.abstract | У статті розглянуто проблему підвищення рівня сформованості інтегральної компетент-ності курсантів та слухачів Київського інсти-туту Національної гвардії України шляхом за-стосування симуляційних технологій у професійній підготовці. Обґрунтовано необхідність інноваційних підходів у військовій освіті з огляду на сучасні виклики безпекового середовища та бойового досвіду військових формувань України. Здійснено порівняльний аналіз контрольних та експериментальних груп із метою емпірич-ної перевірки гіпотези дослідження. Методологія дослідження ґрунтується на педагогічному експерименті з поетапним вимірюванням рівнів інтегральної компетентності за трьома критеріями: психологічним, когнітивним та реф-лексивним. Використано інструменти тестування, кейс-аналізу, симуляційних сценаріїв, а також статистичний аналіз даних на основі χ²-критерію Пірсона. У результаті експерименту виявлено позитивну динаміку розвитку інтегральної компетентності майбутніх офіцерів та офіцерів в експериментальних групах. Для курсантів най-більша позитивна динаміка відзначена за психологічним і когнітивним критеріями, що свідчить про високу сприйнятливість молодшої аудиторії до цифрових та інтерактивних методів навчання. Для слухачів найбільш виражений прогрес виявлено за рефлексивним критерієм, що зумовлено наявністю практичного бойового й службового досвіду, який дозволяє глибше осмислювати результати навчальних сценаріїв. У контрольних групах статистично значущих змін не зафіксовано. | |
| dc.description.abstracten | The article addresses the problem of im proving the level of integral competence formation among cadets and trainees of the Kyiv Institute of the National Guard of Ukraine through the use of simulation technologies in professional training. The necessity of innovative approaches in military education is substantiated, taking into account the current security challenges and combat experience of the Armed Forces and the National Guard of Ukraine. A comparative analysis of control and experimental groups was carried out to empirically test the research hypothesis. Methods. The research methodology is based on a pedagogical experiment with a step-by-step assessment of integral competence according to three criteria: psychological, cognitive, and reflective. The tools applied include testing, case analysis, simulation scenarios, and statistical data analysis using Pearson’s χ²-test. Results. The experiment revealed a positive dynamic in the development of integral competence among future officers in experimental groups. Inparticular, cadets demonstrated a reduction of 15–21% in the number of respondents with a low competence level and an increase of 14–25% in those with a high level. Among trainees, the most significant progress was observed in the reflective criterion: a 33% decrease in low-level and a 35% increase in high-level indicators. For cadets, the most significant positive dynamics were observed in the psychological and cognitive criteria, which indicates a high receptivity of the younger audience to digital and interactive learning methods. For trainees, the most pronounced progress was recorded in the reflective criterion, which is due to their practical combat and service experience that allows for a deeper comprehension of the outcomes of training scenarios. No statistically significant changes were recorded in the control groups, which proves the effectiveness of simulation technologies in military education. Originality. The scientific novelty of the research lies in the empirically confirmed correlation between the application of simulation technologies and the growth of integral competence of military personnel. The practical signifi cance consists in the possibility of scaling the proposed approach for higher military educational institutions of Ukraine and international military training programs. | |
| dc.identifier.citation | Підвищення рівня сформованості інтегральної компетентності курсантів та слухачів Київського інституту Національної гвардії України з використанням симуляційних технологій. /М. Медвідь , П. Красовський, М. Ктіторов, С.Совінський, С, Круглов, С. Зінченко. Вісник Черкаського національного університету імені Богдана Хмельницького. Серія_«Педагогічні науки» . 2025. № 3. С.117-127. https://doi.org/10.31651/2524-2660-2025-3-117-127 | |
| dc.identifier.issn | 2076-586X (Print) | |
| dc.identifier.issn | 2524-2660 (Online) | |
| dc.identifier.uri | https://elar-kingu.kyiv.ua/handle/123456789/1076 | |
| dc.identifier.uri | https://doi.org/10.31651/2524-2660-2025-3-117-127 | |
| dc.identifier.uri | https://orcid.org/0000-0002-4506-8020 | |
| dc.identifier.uri | https://orcid.org/0009-0004-7957-6279 | |
| dc.identifier.uri | https://orcid.org/0009-0004-4238-7589 | |
| dc.identifier.uri | https://orcid.org/0009-0000-5248-3671 | |
| dc.identifier.uri | https://orcid.org/0009-0005-3321-8174 | |
| dc.identifier.uri | https://orcid.org/0000-0001-6301-7481 | |
| dc.language.iso | uk | |
| dc.publisher | Черкаський національний університет імені Богдана Хмельницького | |
| dc.relation.ispartofseries | Вісник Черкаського національного університетуімені Богдана Хмельницького. Серія «Педагогічні науки» ; No 3.2025 | |
| dc.subject | Стаття | |
| dc.subject | інтегральна компетентність | |
| dc.subject | симуляційні технології | |
| dc.subject | курсанти | |
| dc.subject | військова освіта | |
| dc.subject | Національна гвардія України | |
| dc.subject | слухачі | |
| dc.subject | integral competence | |
| dc.subject | simulation technolo gies | |
| dc.subject | cadets | |
| dc.subject | trainees | |
| dc.subject | military education | |
| dc.subject | National Guard of Ukraine. | |
| dc.subject.udcukr | 378.6:351.743(477)(043.3) | |
| dc.title | Підвищення рівня сформованості інтегральної компетентності курсантів та слухачів Київського інституту Національної гвардії України з використанням симуляційних технологій | |
| dc.title.alternative | Improving the level of integral competence formation of cadets and trainees of the Kyiv Institute of the National Guard of Ukraine through the use of simulation technologies | |
| dc.type | Article | |
| local.department | Заступник начальника інституту з наукової роботи | |
| local.department | Кафедра тактики | |
| local.department | Заступник начальника інституту по роботі з особовим складом | |
| local.department | Заступник начальника інституту з навчально-методичної роботи | |
| local.department | Центр імітаційного моделювання |
