Економічна безпека держави в умовах зростання військових витрат: емпіричні закономірності та порогові індикатори
| dc.contributor.author | Медвідь, Михайло Михайлович | |
| dc.contributor.author | Медвідь, Юлія Іванівна | |
| dc.contributor.author | Сокол, Леся | |
| dc.contributor.author | Medvid, Mykhailo Mykhailovich | |
| dc.contributor.author | Medvid, Yuliia | |
| dc.contributor.author | Sokol, L. | |
| dc.date.accessioned | 2026-09-10T08:30:29Z | |
| dc.date.issued | 2026-01-27 | |
| dc.description | The article examines the economic security of the state under conditions of rising military expenditure through the analysis of the share of defense spending in GDP as an integral indicatorof the security–budgetary regime. The relevance of the study is driven by increasing military-political instability and the growing impact of defense financing on macrofiscal sustainability and the structure of public priorities. The aim is to identify empirical regularities, threshold intervals, and regime types of defense burden on the economy based on cross-country data over a long-term period. The research objectives include the formation of a comparative indicator database, time-series analysis, identification of threshold levels, factor-based typology of exceedances, and development of a regime classification. The methodology is based on a combination of macroeconomic, threshold, comparative-statistical, and structural-functional approaches using SIPRI data for 1993–2024. Distribution analysis, threshold grouping, and country typologization by dominant security–economic factors are applied. The results establish stable statistical ranges of the indicator and substantiate threshold zones of 1–3.5%, 3.5–4.5%, 4.5–5%, and above 5% of GDP, corresponding to normative, strained, mobilization, and crisis-war regimes. An inverse relationship between the share of military expenditure and GDP dynamics (denominator effect), as well as a typical post-conflict normalization trajectory of the indicator, is identified. It is demonstrated that exceeding the 5% of GDP threshold signals a transition to a war-mobilization regime and rising macrofinancial risks. The analytical use of the indicator for economic securitymonitoring and budget planning is proposed | |
| dc.description.abstract | У статті досліджено економічну безпеку держави в умовах зростання військових витрат через аналіз частки оборонних видатків у ВВП як інтегрального індикатора безпеково-бюджетного режиму. Актуальність зумовлена посиленням воєнно-політичної нестабільності та зростанням впливу оборонного фінансування на макрофіскальну стійкість і структуру державних пріоритетів. Метою є виявлення емпіричних закономірностей, порогових інтервалів і режимних типів оборонного навантаження економіки на основі міжкраїнових даних за тривалий період. Завдання враховують формування порівняльної бази показників, аналіз часових рядів, визначення порогових рівнів, факторну типологізацію перевищень і розроблення режимної класифікації. Методологія базується на поєднанні макроекономічного, порогового, порівняльно-статистичного та структурно-функціонального підходів із використанням даних SIPRI за 1993–2024 рр. Застосовано аналіз розподілів, порогове групування та типологізацію країн за домінуючими безпеково-економічними чинниками. У результаті встановлено стійкі статистичні діапазони показника та обґрунтовано порогові зони 1–3,5 %, 3,5–4,5 %, 4,5–5 % і понад 5 % ВВП, що відповідають нормативному, напруженому, мобілізаційному та кризово-воєнному режимам. Виявлено обернену залежність частки військових витрат від динаміки ВВП (ефект знаменника) та типову постконфліктну траєкторію нормалізації показника. Доведено, що перевищення порогу 5 % ВВП є індикатором переходу до воєнно-мобілізаційного режиму та зростання макрофінансових ризиків. Запропоновано аналітичне використання показника в моніторингу економічної безпеки та бюджетного планування. | |
| dc.identifier.citation | Медвідь М. Економічна безпека держави в умовах зростання військових витрат: емпіричні закономірності та порогові індикатори / М. Медвідь, Ю. Медвідь, Л. Сокол // Society and Security. – 2026. – № 1 (13). – С. 3–9. | |
| dc.identifier.doi | https://doi.org/10.26642/sas-2026-1(13)-3-9 | |
| dc.identifier.issn | 3041-1238 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4506-8020 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-9520-787X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0189-6334 | |
| dc.identifier.uri | https://elar-kingu.kyiv.ua/handle/123456789/2258 | |
| dc.language.iso | uk | |
| dc.publisher | Державний університет «Житомирська політехніка» | |
| dc.relation.ispartof | Society and Security. 2026. № 1 (13). Розділ Трансформація економічних систем | |
| dc.subject | Стаття | |
| dc.subject | економічна безпека держави | |
| dc.subject | військові витрати | |
| dc.subject | частка у ВВП | |
| dc.subject | порогові індикатори | |
| dc.subject | оборонне навантаження | |
| dc.subject | макрофіскальна стійкість | |
| dc.subject | режимна типологія | |
| dc.subject | SIPRI | |
| dc.subject.udc | 351.86:330.34 | |
| dc.title | Економічна безпека держави в умовах зростання військових витрат: емпіричні закономірності та порогові індикатори | |
| dc.title.alternative | Economic security of the state under conditions of rising military expenditure: empirical patterns and threshold indicators | |
| dc.type | Article | |
| local.department | Заступник начальника інституту з навчально-методичної роботи | |
| local.department | Відділ організації наукової діяльності та інновацій |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Economic security of the state under conditions of rising military expenditure empirical patterns and threshold indicators.pdf
- Розмір:
- 810,91 KB
- Формат:
- Adobe Portable Document Format
